1
/
of
2
Calitronshop.com
Dahua C4KP Cube WiFi & PoE Camera 2.8mm
Dahua C4KP Cube WiFi & PoE Camera 2.8mm
SKU:1420123
2 in stock
Regular price
CHF 69.70
Regular price
Sale price
CHF 69.70
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
shares
Dahua C4KP -P-0280B
Cube Indoor Surveillance Camera with Wi-Fi & PoE Connection
The Cube series, which belongs to the Dahua Wireless series, includes cameras that are not only easy to install and use, but also offer excellent performance and good value for money.
They capture sharp, detailed images of scenes in HD quality and offer powerful features such as AI-powered person detection,
Privacy mode and two-way audio function. Information is sent synchronously to your smartphone to keep you informed.
These cameras are commonly used in small and medium-sized environments such as small retail stores.
Technical data:
| camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator number | 1 (IR-LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle adjustment |
Panning: 0° to 360° Tilt: -10° to 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens type | prime focal length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| field of vision |
2.8mm: H: 92°; V: 50°; D: 107° 3.6mm: H: 75°; V: 41°; D: 88° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Recognition | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG (Substream only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video frame rate |
Main stream: 2560 × 1440@(1-25/30 fps) Substream: 640 × 360@(1-25/30 fps) *The values mentioned above are the maximum frame rates of each stream; with multiple streams, the values are subject to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video bitrate |
H.264: 24kbit/s-6144kbit/s H.265: 9 kbit/s–6144 kbit/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Car (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in microphone | Yes, built-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio compression | PCM; G.711a; G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| network port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472GHz, 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| storage | Micro SD card (supports max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management software | Smart PSS Lite; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal tone alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power supply | 12 VDC/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy intake |
Base: 2.04W (12VDC); 4.7W (PoE) Max: 2.89W (12VDC); 5.85W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera button | Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing material | plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical data | 64mm × 100mm × 34mm (2.52″ × 3.94″ × 1.34″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 0.11 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

categories