- 1 x NVS-12MB4 / RLN8-410 incl. 2TB hard drive
- 4 x RLC-B1200 (12MP cameras)
- 1 x NVR power adapter
- 1 x HDMI cable
- 1 x USB mouse
- 1 x network cable 1 meter
- 4 x network cable 18 meters
- 1 x Quick Start Guide
- 5 x hole template for assembly
- 4 x waterproof lid
- 5 x pack of screws
Technical data
| Reolink NVR (network video recorder) | ||
| product name | 8-channel 12 MP PoE network video recorder | |
| external interfaces | video output | 1 HDMI, 1 VGA |
| audio connection | 1 audio output channel, RCA | |
| USB ports | 2 x USB 2.0 | |
| Ethernet ports | 8 x RJ-45, 10/100 Mbit/s self-adaptive PoE Ethernet interface (for IP cameras) | |
| 1 x RJ-45, 10/100/1000 Mbit/s self-adaptive (for LAN/WAN) | ||
| video | video input | PoE IP camera x 8 |
| video output | HDMI: 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768 | |
| VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 | ||
| Audio | audio input | cameras with integrated microphone |
| recording | video compression | H.265, H.264 |
| Live View / Playback | 12MP / 8MP / 5MP / 4MP / 3MP / 1080P / 720P | |
| Synchronous playback | 1-4 channels (only supports 1-channel playback at a resolution of 8 MP or higher) | |
| recording mode | Person, vehicle and pet detection; motion-triggered detection; 24/7 recording | |
| memory | internal hard drive | 1 SATA interface (integrated 2 TB hard drive) |
| External hard drive | 1 eSATA interface for hard drive | |
| Max. Capacity | 12 TB (up to 6 TB capacity for each hard drive) | |
| PoE | Max. power per port | 25 W |
| Supported standard | IEEE 802.3 af/at | |
| network | network protocols | HTTPS, TCP/IP, UDP, DHCP, P2P, UPNP, RTMP, SMTP, SSL/TLS, DNS, DDNS, NTP |
| Supported browsers | Edge, Firefox, Chrome, Safari | |
| Supported operating systems | PC: Windows, Mac OS; Smartphone: iOS, Android | |
| Max. User Access | 20 users (1 administrator account and 19 user accounts); supports up to 12 simultaneous video streams (10 substreams and 2 mainstreams) | |
| Generally | power supply | DC 48 V ~ 53 V |
| energy consumption | <10 W (without hard drive and PoE) | |
| operating temperature | -10°C~+45°C (14°F~113°F); 10%~90% | |
| Dimensions | 260 x 41 x 230 mm | |
| Weight | 1.4 kg | |
| Reolink surveillance camera | ||
| Video & Audio | image sensor | 1/2.49" CMOS sensor |
| video resolution | Standard: 4512 x 2512 (12 megapixels) at 20 frames/sec. | |
| lens | f=4.0mm autofocus; F=1.6, with IR cut | |
| video format | H.265 | |
| viewing angle | Horizontal: 100° | |
| Vertical: 50° | ||
| day/night mode | IR-Cut filter with automatic switching | |
| IR night vision | Up to 30 meters (LED: 2 pieces / 1.8 W / 850 nm) | |
| night vision in color | Headlight: 1 pc. / 4.3 W / 6500 K / 700 lm | |
| Audio | Two-way audio (via Reolink app/client), integrated microphone and speaker | |
| power supply | POE | IEEE 802.3af, 48 V Active |
| DC Power | DC 12 V ⎓ 1 A, <12 W | |
| interface | power | DC power connection |
| system | reset button | |
| Ethernet | 1 x 10 M/100 Mbps RJ45 | |
| software | frame rate | Mainstream: 2 fps - 20 fps (Standard: 20 fps) |
| Sub stream: 4 fps - 15 fps (default: 10 fps) | ||
| bitrate | Mainstream: 3072Kbps -10240Kbps (Standard: 8192Kbps) | |
| Sub stream: 128 Kbps - 1228 Kbps (Default: 1024 Kbps) | ||
| browser | IE, Edge, Chrome, Firefox, Safari | |
| operating system | PC: Windows, Mac OS; Smartphone: iOS, Android | |
| Smart Alarm | motion detection; person detection; vehicle detection; pet detection | |
| recording mode | Motion-triggered recording (standard); scheduled recording; 24/7 recording | |
| protocols and standards | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | |
| work environment | temperature | Operating temperature: -10°C ~ +55°C (14°F ~ 131°F) |
| moisture | Operating humidity: 10% ~ 90% | |
| protection class | IP66 | |
| Size & Weight | dimensions | 68 x 63 x 188 mm |
| Weight | 452 g | |
