Dahua
Dahua TITAN D1 - 4G LTE Mobile Camera for Outdoor Use
Dahua TITAN D1 - 4G LTE Mobile Camera for Outdoor Use
SKU:1420359
1 in stock
Couldn't load pickup availability
shares
Titan D1 Dahua TITAN D1
4MP Smart Dual Light Fixed-focal Bullet 4G Solar Power Network Camera
Ideal for outdoor use in Switzerland.
Operating temperature -30 °C to +60 °C (-22 °F to +140 °F)
4MP 1/3-inch CMOS image sensor, low luminance and high-resolution image.
Maximum output: 4 MP (2560 × 1440) at 15 fps.
H.265 codec, high compression rate, extremely low bitrate.
Integrated warm light and IR LED, maximum IR range 30 m and maximum warm light range 20 m.
Linking of sound and light alarm. When the alarm is triggered, sound and light are linked.
Integrated high-performance 4G module suitable for all mobile networks.
The installation is no longer limited to wired networks.
Integrated PIR sensor that detects the human body through passive infrared, which is sensitive to body temperature.
In AOV mode, the camera is activated when a person or vehicle appears, thus providing 24/7 monitoring with extremely low power consumption.
Supports Micro SD cards up to 512 GB; integrated microphone and speaker; supports two-way communication.
The solar panel is available in both integrated and removable versions and supports multi-dimensional angle adjustment.
It features an integrated 64Wh lithium iron phosphate battery with high capacity and stable performance.
The MAX version uses a battery that operates in a wide temperature range, making it suitable for a larger number of regions worldwide.
It supports both 12VDC and Type-C power supply options, which can be used to connect an external solar panel and for temporary charging with a power bank, respectively.
IP67 protection.
SMD.
Titan D1 IPC-HFW2441DG-4G-SP-B-MAX
| Camera | |||||
| Image Sensor | 1/3″ CMOS | ||||
| Maximum Resolution | 2560 (H) × 1440 (V) | ||||
| ROME | 128 MB | ||||
| R.A.M. | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3s-1/100,000s | ||||
| Minimum illumination | 0.01 lux@F1.6 (Color, 30 IRE) | ||||
| 0.001 lux@F1.6 (B/W, 30 IRE) | |||||
| 0 lux (Illuminator on) | |||||
| S/N Ratio | >40 dB | ||||
| Illumination Distance | 3.6 mm: Up to 30 m (98.43 ft) (IR) | ||||
| Up to 20 m (65.62 ft) (Warm light) | |||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||
| Angle Adjustment | Pan: 0° to 360° | ||||
| Tilt: -60° to 0° | |||||
| Rotation: 0° to 360° | |||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 3.6 mm | ||||
| Maximum Aperture | F1.6 | ||||
| Field of View | 3.6mm: H: 78.4°; V: 42.4°; D: 92.4° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 78.0 m | 31.2 m | 15.6 m | 7.8 m | ||
| 3.6 mm | ( 255.91 ft) | ( 102.36 ft) | ( 51.18 ft) | ( 25.59 ft) | |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
| Intelligence | |||||
| Intelligence Notes | SMD | ||||
| video | |||||
| Video Compression | H.265 | ||||
| Video Frame Rate | Main stream: 2560 × 1440@(1-15 fps) | ||||
| sub stream: 640 × 360@(1-15 fps) | |||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subject to the total encoding capacity. | |||||
| Streaming Capability | 2 streams | ||||
| resolution | 4M (2560×1440); 3M (2048×1536); 1080p (1920×1080); 1.3M (1280×960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352 × 288/352 × 240) | ||||
| Video Bit Rate | H.265: 32 kbps–4096 kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | car | ||||
| Gain Control | car | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Smart Dual Light | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in microphone | Yes, built-in mic | ||||
| Built-in Speaker | Yes, built-in speaker | ||||
| Audio Compression | G.711a | ||||
| alarm | |||||
| Alarm Event | SD card error; SD card full; motion detection; PIR alarm; low battery alarm | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| Carrier Network System | FDD-LTE: B1/B3/B5/B7/B8/B20/B28; | ||||
| Applicable regions: Europe, Middle East, Africa | |||||
| Power class 3: 23dBm ±2.7dB | |||||
| FDD-LTE: B2/B3/B4/B5/B7/B8/B28/B66; | |||||
| Applicable regions: Latin America | |||||
| Power class 3: 23dBm ±2.7dB | |||||
| SDK and API | Yes | ||||
| Interoperability | P2P | ||||
| Storage | Micro SD card (support max. 512 GB) | ||||
| Management Software | DMSS; DSS Pro | ||||
| Mobile Client | iOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1; | ||||
| CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | |||||
| CE-RED: Radio Equipment Directive 2014/53/EU; | |||||
| port | |||||
| USB | 1 Type-C port | ||||
| power | |||||
| Power Supply | 12 VDC | ||||
| Power Consumption | Ultra power saving mode: 0.036W; | ||||
| Power saving mode: 0.047 W; | |||||
| AOV mode: 0.26 W; | |||||
| Performance mode: 1.33 W | |||||
| Environment | |||||
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) | ||||
| Operating Humidity | ≤95% (RH), non-condensing | ||||
| Storage Temperature | –30°C to +60°C (–22°F to +140°F) | ||||
| Storage Humidity | ≤95% (RH), non-condensing | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing material | Plastic | ||||
| Product Dimensions | 256mm × 290mm × 197mm (10.08″ × 11.42″ × 7.76″) (L × W × H) | ||||
| Net Weight | 1357 g (2.99 lb) | ||||
| Gross Weight | 2869 g (6.33 lb) | ||||
| Battery | |||||
| Operating Temperature | Charging: –30°C to +60°C (–22°F to +140°F) | ||||
| Discharging: –40°C to +60°C (–40°F to +140°F) | |||||
| Net Weight | 550 g (1.21 lb) | ||||
| Battery Type | Lithium iron phosphate | ||||
| Battery Capacity | 64Wh | ||||
| Battery Voltage | 6.4 V | ||||
| Cycle Lifetime | Ultra power saving mode (no-trigger recording): 76 days | ||||
| Power saving mode (30 daily alarms of under 15s each): 56days | |||||
| AOV mode (30 daily alarms of under 15s each): 10 days | |||||
| Performance mode (continuous recording): 2 days | |||||
| Battery Life | More than 1,000 cycles | ||||
| Solar modules | |||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
| Product Dimensions | 285 mm × 235 mm × 2.5 mm (11.22″ × 9.25″ × 0.1″) (L × W × H) | ||||
| Max. Power | 10.5 W | ||||
| Cell Type | Monocrystalline silicon | ||||
